We rush your fun!
User login
Defense | Credits | Weapon | Power | Armour | Shield | Energy | Area | Requires |
---|---|---|---|---|---|---|---|---|
Barracks | 5 | Laser | 4 | 4 | 0 | 0 | -1 | Laser level 1 |
Laser Battery | 10 | Laser | 8 | 8 | 0 | -1 | -1 | Laser level 4 |
Missile Battery | 20 | Missiles | 16 | 16 | 0 | -1 | -1 | Missiles level 2 |
Pulse Battery | 100 | Plasma | 32 | 32 | 0 | -2 | -1 | Plasma level 2 Armour level 6 |
Ion Battery | 256 | Ion | 64 | 64 | 2 | -3 | -1 | Ion level 2 |
Photon Battery | 1,024 | Photon | 128 | 128 | 4 | -4 | -1 | Photon level 2 Armour level 16 Shielding level 4 |
Disruptor Battery | 4,096 | Disruptor | 256 | 256 | 16 | -6 | -1 | Disruptor level 2 Armour level 20 Shielding level 10 |
Deflection Shields | 4,096 | Ion | 4 | 512 | 32 | -8 | -1 | Ion level 6 Shielding level 12 |
Starbase Shields | 5,000 | Ion | 4 | 1024 | 48 | -8 | 0 | Ion level 12 Shielding level 16 |
Planetary Shields | 15,000 | Ion | 4 | 2048 | 64 | -12 | 0 | Ion level 12 Shielding level 16 |
Drones | 15,000 | Missiles | 1536 | 512 | 32 | -20 | 0 | Missiles level 22 Armour level 22 Laser level 22 Shielding level 14 |
Cloak Generator | 20,000 | Cloak | 1 | 1 | 0 | -8 | -2 | Cloaking level 4 |
Orbital Defense Rings | 30,000 | Photon | 2048 | 1024 | 16 | -16 | 0 | Photon level 12 Armour level 22 Shielding level 12 |
- The cost of Deflection Shields, Planetary Shields, Drones, Cloak Generator and Orbital Defense Rings are based on the astro size (100% to size 100)
- All Unshielded Defenses Batteries will help your alliance members in orbit your bases, Control Centers too
- Drones, Laser, Missile and Pulse Battery can be used to shoot any fleet within the system