Level | Credits |
1 | 16,384 |
2 | 24,576 |
3 | 36,864 |
4 | 55,296 |
5 | 82,944 |
6 | 124,416 |
7 | 186,624 |
8 | 279,936 |
9 | 419,904 |
10 | 629,856 |
11 | 944,784 |
12 | 1,417,176 |
13 | 2,125,764 |
14 | 3,188,646 |
15 | 4,782,969 |
16 | 7,174,454 |
17 | 10,761,681 |
18 | 16,142,521 |
19 | 24,213,781 |
20 | 36,320,671 |
Requirements:
Research Labs 22
Orbital Labs 2
Energy level 26 Computer level 26