We rush your fun!
User login
Computer tech
Level | Credits |
---|---|
1 | 2 |
2 | 3 |
3 | 5 |
4 | 7 |
5 | 11 |
6 | 16 |
7 | 23 |
8 | 35 |
9 | 52 |
10 | 77 |
11 | 116 |
12 | 173 |
13 | 260 |
14 | 390 |
15 | 584 |
16 | 876 |
17 | 1,314 |
18 | 1,971 |
19 | 2,956 |
20 | 4,434 |
Requirements:
Research Labs 1
Orbital Labs 0