Rank | Alliance | Name | Level | Economy | Fleet | Tech | XP | Active |
2 | [CRY] | aks47u | 300 | 214.16k | 4.94b | 97.48b | 8.78b | yes |
1 | [CRY] | Parse | 362 | 311.13k | 168.24b | 65.6b | 60.16b | yes |
3 | [CRY] | Serpo | 266 | 286.22k | 5.67b | 50.96b | 62.38b | yes |
4 | -none- | Bush Viper | 234 | 34,425 | 360.98m | 33.86b | 11.4b | no |
5 | [CRY] | Stingy | 211 | 80,422 | 5.84b | 15.55b | 1.39b | yes |
7 | -none- | Hanaotome | 185 | 99,798 | 18.44m | 11.93b | 365.78m | yes |
6 | -none- | tatung | 188 | 23,905 | 4.68b | 8.3b | 631.55m | yes |
8 | [CRY] | Hybrid | 159 | 236.99k | 2.44m | 6.09b | 233.33m | no |
9 | [WHO] | Cmdrcain | 123 | 19,254 | 704.69m | 1.25b | 17.37m | no |
10 | [WHO] | Silver Hair | 118 | 55,233 | 1.02b | 624.03m | 29.31m | no |
11 | [CTr] | Billy | 112 | 73,669 | 1.29b | 20.94m | 4.55m | yes |
13 | [UTF*] | ZealousCamel | 45 | 21,740 | 6.68m | 13.84m | 11,873 | yes |
12 | [G2H] | C3RB | 58 | 21,018 | 56.62m | 11.26m | 2.85m | yes |
14 | [UTF*] | 10099 | 29 | 11,521 | 544.43k | 1.66m | 0 | yes |
16 | [UTF*] | HSW | 8 | 140 | 393 | 529 | 0 | no |
15 | [UTF*] | TexasHitBoy1 | 10 | 370 | 325 | 168 | 0 | no |
17 | [UTF*] | TEP | 5 | 25 | 325 | 5 | 0 | no |
18 | [CTr] | pink | 4 | 5 | 325 | 0 | 0 | no |
download csv file